<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nursing Board Exam Results &#187; July 2010 Nursing Board Exam Results</title>
	<atom:link href="http://www.nursingboardexamresults.info/category/july-2010-nursing-board-exam-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nursingboardexamresults.info</link>
	<description>Complete list of passers in the December 2011 Nurse Licensure Examination</description>
	<lastBuildDate>Fri, 09 Dec 2011 11:24:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>July 2010 Nursing Board Exam Results</title>
		<link>http://www.nursingboardexamresults.info/july-2010-nursing-board-exam-results/july-2010-nursing-board-exam-results/5520121/</link>
		<comments>http://www.nursingboardexamresults.info/july-2010-nursing-board-exam-results/july-2010-nursing-board-exam-results/5520121/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[July 2010 Nursing Board Exam Results]]></category>
		<category><![CDATA[Top Performing Schools]]></category>
		<category><![CDATA[Topnotchers in the July 2010 Nursing Board Exam]]></category>

		<guid isPermaLink="false">http://www.nursingboardexamresults.info/?p=121</guid>
		<description><![CDATA[The Professional Regulation Commission (PRC) announces that 37,679 out of 91,008 passed the Nurse Licensure Examination given by the Board of Nursing last July 3-4, 2010 in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Dagupan, Davao, Iloilo, La Union, Legazpi, Lucena, Pagadian, Pampanga, Tacloban, Tuguegarao and Zamboanga. July 2010 Nurse Licensure Examination Results [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The Professional Regulation Commission (PRC) announces that 37,679 out of 91,008 passed the Nurse Licensure Examination given by the Board of Nursing last July 3-4, 2010 in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Dagupan, Davao, Iloilo, La Union, Legazpi, Lucena, Pagadian, Pampanga, Tacloban, Tuguegarao and Zamboanga.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-0625824952277107";
/* NBER 468x60, created 7/29/10 */
google_ad_slot = "6500331452";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><a title="View July 2010 Nurse Licensure Examination Results - www.PinoyRN.co.nr on Scribd" href="http://www.scribd.com/doc/36490324/July-2010-Nurse-Licensure-Examination-Results-www-PinoyRN-co-nr" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">July 2010 Nurse Licensure Examination Results &#8211; www.PinoyRN.co.nr</a> <object id="doc_14270680631392" name="doc_14270680631392" height="600" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="wmode" value="transparent"></param><param name="bgcolor" value="#ffffff"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="FlashVars" value="document_id=36490324&#038;access_key=key-flc8l2woet3tki854pb&#038;page=1&#038;viewMode=list"><embed id="doc_14270680631392" name="doc_14270680631392" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=36490324&#038;access_key=key-flc8l2woet3tki854pb&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="100%" wmode="transparent" bgcolor="#ffffff"></embed></param></object>	</p>
<p><a title="View July 2010 Nursing Board Exam Topnotchers - www.PinoyRN.co.nr on Scribd" href="http://www.scribd.com/doc/36495166/July-2010-Nursing-Board-Exam-Topnotchers-www-PinoyRN-co-nr" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">July 2010 Nursing Board Exam Topnotchers &#8211; www.PinoyRN.co.nr</a> <object id="doc_414889149003469" name="doc_414889149003469" height="600" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="wmode" value="transparent"></param><param name="bgcolor" value="#ffffff"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="FlashVars" value="document_id=36495166&#038;access_key=key-bqc2hmuqchz8yn1bszk&#038;page=1&#038;viewMode=list"><embed id="doc_414889149003469" name="doc_414889149003469" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=36495166&#038;access_key=key-bqc2hmuqchz8yn1bszk&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="100%" wmode="transparent" bgcolor="#ffffff"></embed></param></object>	</p>
<p><a title="View Top Performing Schools with 100 and More Examinees - www.PinoyRN.co.nr on Scribd" href="http://www.scribd.com/doc/36495126/Top-Performing-Schools-with-100-and-More-Examinees-www-PinoyRN-co-nr" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Top Performing Schools with 100 and More Examinees &#8211; www.PinoyRN.co.nr</a> <object id="doc_136915877814881" name="doc_136915877814881" height="600" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="wmode" value="transparent"></param><param name="bgcolor" value="#ffffff"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="FlashVars" value="document_id=36495126&#038;access_key=key-1zu0r1g2j82l21n2cytu&#038;page=1&#038;viewMode=list"><embed id="doc_136915877814881" name="doc_136915877814881" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=36495126&#038;access_key=key-1zu0r1g2j82l21n2cytu&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="100%" wmode="transparent" bgcolor="#ffffff"></embed></param></object>	</p>
<p><a title="View Top Performing Schools with 30-99 Examinees - www.PinoyRN.co.nr on Scribd" href="http://www.scribd.com/doc/36495095/Top-Performing-Schools-with-30-99-Examinees-www-PinoyRN-co-nr" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Top Performing Schools with 30-99 Examinees &#8211; www.PinoyRN.co.nr</a> <object id="doc_166887919134949" name="doc_166887919134949" height="600" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="wmode" value="transparent"></param><param name="bgcolor" value="#ffffff"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="FlashVars" value="document_id=36495095&#038;access_key=key-wgm9a5hsqt6wk11hojh&#038;page=1&#038;viewMode=list"><embed id="doc_166887919134949" name="doc_166887919134949" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=36495095&#038;access_key=key-wgm9a5hsqt6wk11hojh&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="100%" wmode="transparent" bgcolor="#ffffff"></embed></param></object>	</p>
<p><a title="View Top Performing Schools with Less Than 30 Examinees - www.PinoyRN.co.nr on Scribd" href="http://www.scribd.com/doc/36495073/Top-Performing-Schools-with-Less-Than-30-Examinees-www-PinoyRN-co-nr" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Top Performing Schools with Less Than 30 Examinees &#8211; www.PinoyRN.co.nr</a> <object id="doc_535829899317963" name="doc_535829899317963" height="600" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="wmode" value="transparent"></param><param name="bgcolor" value="#ffffff"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="FlashVars" value="document_id=36495073&#038;access_key=key-2ei886bywy4hgzgap3m4&#038;page=1&#038;viewMode=list"><embed id="doc_535829899317963" name="doc_535829899317963" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=36495073&#038;access_key=key-2ei886bywy4hgzgap3m4&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="100%" wmode="transparent" bgcolor="#ffffff"></embed></param></object>	</p>
<div class="shr-publisher-121"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --><div style='display:none' id="post-refEl-121"></div>]]></content:encoded>
			<wfw:commentRss>http://www.nursingboardexamresults.info/july-2010-nursing-board-exam-results/july-2010-nursing-board-exam-results/5520121/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>37,679 Out of 91,008 Pass July 2010 Nursing Board Exam</title>
		<link>http://www.nursingboardexamresults.info/july-2010-nursing-board-exam-results/37-679-out-of-91008-pass-july-2010-nursing-board-exam/5520114/</link>
		<comments>http://www.nursingboardexamresults.info/july-2010-nursing-board-exam-results/37-679-out-of-91008-pass-july-2010-nursing-board-exam/5520114/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[July 2010 Nursing Board Exam Results]]></category>

		<guid isPermaLink="false">http://www.nursingboardexamresults.info/?p=114</guid>
		<description><![CDATA[37,679 examinees out of 91, 008 passed the Nurse Licensure Examination that was given last July 3-4, 2010 by the Professional Regulation Commission &#8211; Board of Nursing in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Dagupan, Davao, Iloilo, La Union, Legazpi, Lucena, Pagadian, Pampanga, Tacloban, Tuguegarao, and Zamboanga. Complete exam results along with [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>37,679 examinees out of 91, 008 passed the <strong>Nurse Licensure Examination</strong> that was given last July 3-4, 2010 by the Professional Regulation Commission &#8211; Board of Nursing in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Dagupan, Davao, Iloilo, La Union, Legazpi, Lucena, Pagadian, Pampanga, Tacloban, Tuguegarao, and Zamboanga.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-0625824952277107";
/* NBER 468x60, created 7/29/10 */
google_ad_slot = "6500331452";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
Complete exam results along with board topnotchers and school ratings are being uploaded here and at the <a href="http://filipinonurse.blogspot.com" target="_blank">Pinoy R.N. website</a>. Please stand by.</p>
<div class="shr-publisher-114"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --><div style='display:none' id="post-refEl-114"></div>]]></content:encoded>
			<wfw:commentRss>http://www.nursingboardexamresults.info/july-2010-nursing-board-exam-results/37-679-out-of-91008-pass-july-2010-nursing-board-exam/5520114/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>July 2010 Nursing Board Exam Results Due this Week</title>
		<link>http://www.nursingboardexamresults.info/july-2010-nursing-board-exam-results/july-2010-nursing-board-exam-results-due-this-week/5520103/</link>
		<comments>http://www.nursingboardexamresults.info/july-2010-nursing-board-exam-results/july-2010-nursing-board-exam-results-due-this-week/5520103/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[July 2010 Nursing Board Exam Results]]></category>
		<category><![CDATA[July 2010 NLE Results]]></category>
		<category><![CDATA[NLE 2010 Results]]></category>
		<category><![CDATA[Nurse Licensure Examination Results]]></category>
		<category><![CDATA[PRC Board Exam Results]]></category>

		<guid isPermaLink="false">http://www.nursingboardexamresults.info/?p=103</guid>
		<description><![CDATA[The complete results of the July 2010 Nurse Licensure Examination will be posted here and at Pinoy R.N. soon. The Professional Regulation Commission &#8211; Board of Nursing (PRC-BoN) earlier announced that the July 2010 Nursing Board Exam Results will be made public on the last week of August. Around 90,000 nursing graduates took the Nursing [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The complete results of the <strong><a href="http://filipinonurse.blogspot.com" target="_blank">July 2010 Nurse Licensure Examination</a></strong> will be posted here and at <a href="http://www.pinoyrn.co.nr" target="_blank">Pinoy R.N.</a> soon.</p>
<p>The <strong>Professional Regulation Commission &#8211; Board of Nursing (PRC-BoN)</strong> earlier announced that the July 2010 Nursing Board Exam Results will be made public <strong>on the last week of August</strong>.</p>
<p><script type="text/javascript">// < ![CDATA[
 google_ad_client = "pub-0625824952277107"; /* NBER 468x60, created 7/29/10 */ google_ad_slot = "6500331452"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
<p>Around 90,000 nursing graduates took the <strong>Nursing Board Exam</strong> last July 3 and 4, 2010 around the country.</p>
<p>As previously announced on this website, the oath taking ceremony for those in the National Capital Region is scheduled on September 20 and 21, 2010.  Regional oath taking schedules will be announced here too.</p>
<p>Be the first to know when the results become available. Submit your e-mail address below:</p>
<form style="border: 1px solid #ccc; padding: 3px; text-align: center;" action="http://feedburner.google.com/fb/a/mailverify" method="post">Enter your E-mail Address:</p>
<input style="width: 140px;" name="email" type="text" />
<input name="uri" type="hidden" value="prcnursingboardexamresults" />
<input name="loc" type="hidden" value="en_US" />
<input type="submit" value="Subscribe" />Delivered by <a href="http://feedburner.google.com" target="_blank">FeedBurner</a></p>
</form>
<div class="shr-publisher-103"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --><div style='display:none' id="post-refEl-103"></div>]]></content:encoded>
			<wfw:commentRss>http://www.nursingboardexamresults.info/july-2010-nursing-board-exam-results/july-2010-nursing-board-exam-results-due-this-week/5520103/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>Release of the July 2010 Nursing Board Exam Set</title>
		<link>http://www.nursingboardexamresults.info/july-2010-nursing-board-exam-results/release-of-the-july-2010-nursing-board-exam-set/552094/</link>
		<comments>http://www.nursingboardexamresults.info/july-2010-nursing-board-exam-results/release-of-the-july-2010-nursing-board-exam-set/552094/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[July 2010 Nursing Board Exam Results]]></category>
		<category><![CDATA[Board of Nursing]]></category>
		<category><![CDATA[July 2010 Nurse Licensure Examination Results]]></category>
		<category><![CDATA[Professional Regulation Commission]]></category>

		<guid isPermaLink="false">http://www.nursingboardexamresults.info/?p=94</guid>
		<description><![CDATA[This is it, future nurses! The long wait for the July 2010 Nursing Board Exam Results will soon be over as the Board of Nursing has set the date for the release of the complete list of passers in the Nurse Licensure Examination (NLE) held last July 3-4, 2010. In a resolution issued by the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>This is it, future nurses!</p>
<p>The long wait for the <strong><a href="http://filipinonurse.blogspot.com" target="_blank">July 2010 Nursing Board Exam Results</a></strong> will soon be over as the Board of Nursing has set the date for the release of the complete list of passers in the <strong>Nurse Licensure Examination</strong> (NLE) held last July 3-4, 2010.</p>
<input type="hidden" name="IL_RELATED_TAGS" value="1"/>
<p>In a resolution issued by the Professional Regulation Commission &#8211; Board of Nursing, the <strong>NLE results</strong> will be made available on the last week of August and it will be published on this website.</p>
<p><script type="text/javascript">// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
 google_ad_client = "pub-0625824952277107"; /* NBER 468x60, created 7/29/10 */ google_ad_slot = "6500331452"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
<p>For reference, here&#8217;s the board resolution setting the date for the release of the board exam results.</p>
<div class="wp-caption aligncenter" style="width: 591px"><img title="BoN Resolution No. 2010 - 17" src="http://i25.tinypic.com/23kbrky.jpg" alt="BoN Resolution No. 2010 - 17" width="581" height="800" /><p class="wp-caption-text">BoN Resolution No. 2010 - 17</p></div>
<div class="shr-publisher-94"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --><div style='display:none' id="post-refEl-94"></div>]]></content:encoded>
			<wfw:commentRss>http://www.nursingboardexamresults.info/july-2010-nursing-board-exam-results/release-of-the-july-2010-nursing-board-exam-set/552094/feed/</wfw:commentRss>
		<slash:comments>89</slash:comments>
		</item>
		<item>
		<title>The Latest News on the July 2010 Nursing Board Exam Results</title>
		<link>http://www.nursingboardexamresults.info/july-2010-nursing-board-exam-results/the-latest-on-the-july-2010-nursing-board-exam-results/552089/</link>
		<comments>http://www.nursingboardexamresults.info/july-2010-nursing-board-exam-results/the-latest-on-the-july-2010-nursing-board-exam-results/552089/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[July 2010 Nursing Board Exam Results]]></category>
		<category><![CDATA[July 2010 NLE Results]]></category>
		<category><![CDATA[July 2010 Nurse Licensure Examination Results]]></category>
		<category><![CDATA[NLE Results for 2010]]></category>
		<category><![CDATA[Nursing Board Exam]]></category>
		<category><![CDATA[Oathtaking Schedule]]></category>

		<guid isPermaLink="false">http://www.nursingboardexamresults.info/?p=89</guid>
		<description><![CDATA[The board of nursing has already published the schedule for the oathtaking ceremony in the National Capital Region and it is set to happen on September 20 and 21, 2010. This only means one thing: Imminent release of the July 2010 Nursing Board Exam Results. As we prepare to publish the nursing board exam results [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The <strong>board of nursing</strong> has already published the schedule for the oathtaking ceremony in the National Capital Region and it is set to happen on September 20 and 21, 2010.</p>
<p>This only means one thing: Imminent release of the <strong><a href="http://filipinonurse.blogspot.com" target="_blank">July 2010 Nursing Board Exam Results</a></strong>.</p>
<p><script type="text/javascript">// < ![CDATA[
  google_ad_client = "pub-0625824952277107"; /* NBER 468x60, created 7/29/10 */ google_ad_slot = "6500331452"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
<p>As we prepare to publish the nursing board exam results on this website, we advise everyone to visit this page regularly to be updated on the complete list of passers in the J<strong><a href="http://www.nursingboardexamresults.info" target="_blank">uly 2010 Nurse Licensure Examination (NLE)</a></strong> as well as board exam topnotchers and school ratings.</p>
<p>For those who do not have regular access to the internet, you may submit your e-mail address below to receive e-mail alerts when the <strong><a href="http://www.pinoyrn.co.nr" target="_blank">NLE results</a></strong> become available.</p>
<form style="border: 1px solid #ccc; padding: 3px; text-align: center;" action="http://feedburner.google.com/fb/a/mailverify" method="post">July 2010 Nursing Board Exam Results Mailing List</p>
<input style="width: 140px;" name="email" type="text" />
<input name="uri" type="hidden" value="prcnursingboardexamresults" />
<input name="loc" type="hidden" value="en_US" />
<input type="submit" value="Subscribe" />Delivered by <a href="http://feedburner.google.com" target="_blank">FeedBurner</a></p>
</form>
<div class="shr-publisher-89"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --><div style='display:none' id="post-refEl-89"></div>]]></content:encoded>
			<wfw:commentRss>http://www.nursingboardexamresults.info/july-2010-nursing-board-exam-results/the-latest-on-the-july-2010-nursing-board-exam-results/552089/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>July 2010 Nursing Board Exam Results Update</title>
		<link>http://www.nursingboardexamresults.info/july-2010-nursing-board-exam-results/july-2010-nursing-board-exam-results-update/552078/</link>
		<comments>http://www.nursingboardexamresults.info/july-2010-nursing-board-exam-results/july-2010-nursing-board-exam-results-update/552078/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[July 2010 Nursing Board Exam Results]]></category>
		<category><![CDATA[July 2010 Nurse Licensure Examination Results]]></category>
		<category><![CDATA[NLE Results]]></category>
		<category><![CDATA[Nurse Licensure Examination Results in the Philippines]]></category>
		<category><![CDATA[Nursing Board Exam]]></category>
		<category><![CDATA[PRC Board Exam Results]]></category>

		<guid isPermaLink="false">http://www.nursingboardexamresults.info/?p=78</guid>
		<description><![CDATA[Approximately 90,000 nursing hopefuls took the nursing board exam early this month in several cities around the country. The 5-test nursing licensure examination (NLE), held last July 3-4, was administered by the Professional Regulation Commission (PRC). Questions in the tests were randomly picked from a test bank formulated by the Board of Nursing. In spite [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Approximately 90,000 nursing hopefuls took the <strong><a href="http://filipinonurse.blogspot.com" target="_blank">nursing board exam</a></strong> early this month in several cities around the country.</p>
<p>The 5-test <strong><a href="http://filipinonurse.blogspot.com/search/label/July%202010%20Nursing%20Board%20Exam" target="_blank">nursing licensure examination</a> (NLE)</strong>, held last July 3-4, was administered by the <strong>Professional Regulation Commission (PRC)</strong>. Questions in the tests were randomly picked from a test bank formulated by the Board of Nursing.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-0625824952277107";
/* NBER 468x60, created 7/29/10 */
google_ad_slot = "6500331452";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>In spite of the huge number of examinees, <strong>NLE results</strong> are expected to be released end of next month or at the latest, first half of September. In the meantime, you may <strong><a href="http://www.nursingboardexamresults.info/nurse-chat/" target="_blank">chat with your future nurse colleagues here</a></strong>.</p>
<p><span id="more-78"></span></p>
<input type="hidden" name="IL_RELATED_TAGS" value="1"/>
<p>In recent years, the PRC has made strides in releasing the <strong><a href="http://www.nursingboardexamresults.info" target="_blank">results of the Nurse Licensure Examinations</a></strong> faster and more accessible over the years. In the past, <strong>nursing board examinees</strong> had to wait for months before knowing whether they passed the board exam or not.</p>
<p>Moreover,<strong> nursing board exam results</strong> weren&#8217;t published online back then. Prospective nurses had to rely on newspapers which was the sole bearer of news regarding the nursing board exams.</p>
<p>Today, in the age of information technology, information like the <strong><a href="http://www.filipinonurse.blogspot.com" target="_blank">nursing board exam results</a></strong> are readily available and easily accessible to the masses.</p>
<p>For updates on the<strong><a href="http://filipinonurse.blogspot.com" target="_blank"> July 2010 Nursing Board Exam Results</a></strong>, submit your e-mail address below:</p>
<form style="border: 1px solid #ccc; padding: 3px; text-align: center;" action="http://feedburner.google.com/fb/a/mailverify" method="post">July 2010 Nurse Licensure Examination Mailing List</p>
<input style="width: 140px;" name="email" type="text" />
<input name="uri" type="hidden" value="prcnursingboardexamresults" />
<input name="loc" type="hidden" value="en_US" />
<input type="submit" value="Subscribe" />Delivered by <a href="http://feedburner.google.com" target="_blank">FeedBurner</a></p>
</form>
<div class="shr-publisher-78"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --><div style='display:none' id="post-refEl-78"></div>]]></content:encoded>
			<wfw:commentRss>http://www.nursingboardexamresults.info/july-2010-nursing-board-exam-results/july-2010-nursing-board-exam-results-update/552078/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
	</channel>
</rss>

